Yamaha ATV Tyres
MODEL | YEAR | FRONT TYRE | REAR TYRE |
---|---|---|---|
YFM 50 Raptor | 04-08 | 16x7-7 | 16x8-7 |
YF 60 Zinger | ALL | 15x7-6 | 15x7-6 |
YFM 80E Badger | 93-04 | 18x7-7 | 18x8-7 |
Grizzly 80 | 06-08 | 18x7-7 | 18x8-8 |
YFA 125 Breeze | 89-04 | 20x7-8 | 22x10-8 |
Grizzly 125 Breeze | 05-09 | 20x7-8 | 22x10-8 |
YTM 200 DX | 88-90 | 22x8-10 | 22x11-8 |
YSF 200 Blaster | 88-07 | 21x7-10 | 21x10-8 |
YFM 225 Moto-4 | 85-87 | 22x8-10 | 25x12-9 |
YFM 250 Moto-4 | 89 | 22x8-10 | 25x12-9 |
YFB 250 Timberwolf 2x4 | 92-94 | 22x7-10 | 22x11-10 |
YFB 250 Timberwolf 2x4 | 95-98 | 22x7-10 | 22x11-10 |
Bear Tracker 250 | 99-05 | 22x7-10 | 22x10-10 |
Big Bear 250 | 06-09 | 22x7-10 | 22x10-10 |
YFB 250 Timberwolf 4x4 | 95-05 | 23x8-10 | 23x10-10 |
Bruin 250 | 5 | 22x7-10 | 22x10-10 |
YTZ 250 Tri-Z | 85 | 25x8-12 | 22x11-8 |
YTZ 250 Tri-Z | 86 | 23x8-12 | 22x11-9 |
Raptor 250 | 16-20 | 20x7-10 | 19x10-9 |
Raptor 700 | 08-22 | 21x7-10 | 20x10-9 |
YFM 350 XT Warrior | 87-05 | 22x7-10 | 22x10-9 |
YFM 350/450 Wolverine | 95-08 | 23x8-12 | 23x10-12 |
YFZ 350 T Banshee | 87-88 | 21x7-10 | 22x10-9 |
YFZ 350 T Banshee | 91-06 | 21x7-10 | 22x10-9 |
YFZ 350 T Banshee | 89-90 | 21x7-10 | 22x11-10 |
YFM 350 ER Moto-4 | 87-95 | 22x8-10 | 25x12-9 |
350 Big Bear 2WD | 96-99 | 25x8-12 | 25x12-9 |
350 Big Bear 2WD | 00-05 | 25x8-12 | 23x10-10 |
350/400 Big Bear 4WD | 87-06 | 25x8-12 | 25x10-12 |
350 Big Bear 4WD | 07-08 | 25x8-12 | 25x10-12 |
350/450 Grizzly 4WD | 07-13 | 25x8-12 | 25x10-12 |
YFM 350 Bruin 4WD | 04-06 | 25x8-12 | 25x10-12 |
YFM 350 Raptor | 04-12 | 22x7-10 | 20x10-9 |
400 Big Bear 4WD | 07-13 | 25x8-12 | 25x10-12 |
YFM 400/450 Kodiak 2WD | 93-04 | 25x8-12 | 25x10-12 |
YFM 400/450 Kodiak 4WD | 93-04 | 25x8-12 | 25x10-12 |
YFM 400/450 Kodiak 4WD | 05-06 | 25x8-12 | 25x10-12 |
YFZ 450 2WD | 04-12 | 21x7-10 | 20x10-9 |
YFM 550 Grizzly 4WD | 09-12 | 25x8-12 | 25x10-12 |
YFM 600 Grizzly 4WD | 98 | 25x8-12 | 25x10-10 |
YFM 600 Grizzly 4WD | 99-00 | 25x8-12 | 25x10-12 |
YFM 600 Grizzly 4WD | 00-01 | 25x8-12 | 25x10-10 |
YFM 660/700R Raptor 2WD | 01-10 | 21x7-10 | 20x10-9 |
YFM 660 Grizzly 4WD | 02-10 | 25x8-12 | 25x10-12 |
YFM 700 Grizzly 4WD | 07-14 | 25x8-12 | 25x10-12 |
YFM 450/660/700 Rhino 4WD | 04-14 | 25x8-12 | 25x10-12 |
700 Viking | 14 | 25x8-12 | 25x10-12 |
Please note that the following information is intended as a guide and Terrain Tyres accepts no responsibility for the accuracy of this content as manufacturers can change sizes without notice. We always recommend that you check the sizes on your machine and in your handbook, before purchasing. We can not be held responsible for tyres or sizes ordered incorrectly.
ATV & UTV Tyre Size Charts