Can-Am Tyres

MODEL YEAR FRONT TYRE REAR TYRE
DS50/Quest 02-03 16x8-7 16x8-7
DS50/Quest 04-06 20x7-8 19x8-8
DS90/Quest 02-07 20x7-8 19x8-8
Rally 200 07 22x7-10 22x10-10
250 DS 07-09 22x7-10 20x11-9
330 H.O. Outlander 2x4 / 4x4 03-10 25x8-12 25x10-12
400 H.O. Outlander 2x4 / 4x4 03-13 25x8-12 25x10-12
400 Outlander HO/XT/MAX 07-15 25x8-12 25x11-12
400 H.O. XT Max 2x4 / 4x4 04-06 25x8-12 25x11-12
450 Outlander MAX L/DPS 4x4 15-21 25x8-12 25x10-12
500 Outlander HO EFI/MAX 07-09 25x8-12 25x10-12
500 Outlander HO EFI XT, MAX XT 07-09 25x8-12 25x11-12
570 Outlander MAX XT 4x4 16-20 26x8-12 26x10-12
570 Outlander MAX DPS/L 4x4 17-21 25x8-12 25x10-12
650 Outlander HO Max/EFI 07-08 25x8-12 25x10-12
650 Outlander H.O. EFI/XT/Max 10-21 26x8-12 26x10-12
800 Outlander HO EFI/XT/MAX 06-13 26x8-12 26x10-12
850 Outlander MAX XT / XT-P 16-21 26x8-12 26x10-12
1000R Outlander MAX 16-19 26x8-12 26x10-12
1000R Outlander MAX 20-21 26x8-14 26x10-14
1000R Outlander XT/XT-P/XC/DPS 16-21 26x8-14 26x10-14
1000R Outlander X MR 16-20 30x9-14 30x9-14
Traxter 500 MAX/XL 4x4 99-05 25x8-12 25x10-12
Traxter 500 CVT 05 25x8-12 25x11-12
Traxter 500 XT 01-05 26x8-12 26x12-12
Quest 500 02-04 25x8-12 25x10-12
DS650 00-07 21x7-10 20x11-9
Traxter 650/XT/MAX 05 25x8-12 25x11-12
Quest 650/XT 02-05 25x8-12 25x10-12
Quest 650 XT/MAX 04 25x8-12 25x11-12
DS450 X 08-09 21x7-10 20x10-9
650X DS 07 22x7-10 20x10-9
500 / 570 / 800 / 850 / 1000 Renegade 07-21 25x8-12 25x10-12
1000 Renegade XM-R 16-20 30x9-14 30x9-14
800R Commander 4x4 MAX/XT 11-21 27x9-12 27x11-12
800R Commander 4x4 MAX DPS 13-20 27x9-14 27x11-14
1000 Commander X/XT-P 11-17 27x9-12 27x11-12
1000 Commander XT/DPS/LTD 14-20 27x9-14 27x11-14
1000R Commander MAX/XT/DPS/LTD 18-21 27x9-14 27x11-14
1000R Commander 4x4 XT 21 28x9-14 28x11-14
1000R Commander 4x4 XT-P 21 30x10-15 30x10-15
HD5 Defender 18-21 25x8-12 25x10-12
HD8 Defender 16-19 25x8-12 25x10-12
HD8 Defender Max/XT/CAB/DPS 20- 27x9-14 27x11-14
HD10 Defender DPS 16-21 25x8-12 25x10-12
HD10 Defender MAX/XT/XT-P/CAB 16-21 27x9-14 27x11-14
HD10 Defender X-MR / MAX X-MR 18-21 30x9-14 30x11-14
HD10 Defender Pro XT/LTD/ 18-21 28x9-14 28x11-14
1000 Maverick Sport/XC/DPS 13-21 27x9-12 27x11-12
Maverick X3 Turbo X RC 18-21 30x10-14 30x10-14
Maverick X3 Turbo R 17-21 28x9-14 28x11-14
Maverick X3 Turbo RR 20-21 29x9-14 29x11-14

Please note that the following information is intended as a guide and Terrain Tyres accepts no responsibility for the accuracy of this content as manufacturers can change sizes without notice. We always recommend that you check the sizes on your machine and in your handbook, before purchasing. We can not be held responsible for tyres or sizes ordered incorrectly.

ATV & UTV Tyre Size Charts
Arctic Cat Tyre Size Guide
Can-Am Tyre Size Guide
Honda ATV Tyre Size Guide
John Deere UTV Tyre Size Guide
Kawasaki ATV Tyre Size Guide
CF Moto ATV Tyre Size Guide
Kymco ATV Tyre Size Guide
Polaris ATV Tyre Size Guide
Suzuki ATV Tyre Size Guide
Yamaha ATV Tyre Size Guide