Kawasaki ATV Tyres
MODEL | YEAR | FRONT TYRE | REAR TYRE |
---|---|---|---|
KLF110 Mojave | 87-88 | 20x7-8 | 21x9-8 |
KLF185 Bayou | 85-88 | 21x9-8 | 22x11-8 |
KLT185 | 86-87 | 21x9-8 | 22x11-8 |
KLF220 Bayou | 88-02 | 22x8-9 | 22x10-10 |
KLF250 Bayou 2WD | 03-12 | 21x8-9 | 22x10-10 |
KEF300 Lakota | 95-03 | 22x8-10 | 22x11-10 |
KLF300 Bayou 2WD | 85-05 | 22x9-10 | 24x11-10 |
KLF300 Bayou 4WD | 89-05 | 24x8-11 | 24x10-11 |
KVF300 Prairie 2WD/4WD | 99-05 | 25x8-12 | 25x11-10 |
KVF360 Prairie 2WD/4WD | 03-12 | 25x8-12 | 25x10-12 |
KVF400 Prairie 2WD/4WD | 97-05 | 25x8-12 | 25x11-10 |
KLF400 Bayou 4WD | 93-05 | 24x8-11 | 24x10-11 |
KFX400 2WD | 03-05 | 22x7-10 | 20x10-9 |
KFX450R 2WD | 08-12 | 22x7-10 | 20x10-9 |
Prairie 650/700 4WD | 02-06 | 25x8-12 | 25x10-12 |
Brute Force 650 4WD | 03-12 | 25x8-12 | 25x10-12 |
Brute Force 650i 4WD | 06-12 | 25x8-12 | 25x10-12 |
Brute Force 750i 4WD | 05-07 | 25x8-12 | 25x10-12 |
Brute Force 750i 4WD | 08-14 | 25x8-12 | 25x10-12 |
KFX 700 2WD | 03-10 | 22x7-10 | 22x11-10 |
Mule 500 | 91-95 | 22x9-10 | 22x11-10 |
Mule 520 | 00-01 | 20.5x8-10 | 20x10-10 |
Mule 550 | 97-04 | 22x9-10 | 22x11-10 |
Mule 600 | 05-08 | 22x9-10 | 22x11-10 |
Mule 610 | 05-08 | 24x9-10 | 24x11-10 |
Mule 1000 | 88 | 22x11-10 | 22x11-10 |
Mule 2010 | 90 | 22x11-10 | 22x11-10 |
Mule 2020 | 90 | 20x10-10 | 20x10-10 |
Mule 2030 | 91 | 20x10-10 | 20x10-10 |
Mule 2500/2510 | 94-00 | 22x11-10 | 22x11-10 |
Mule 2510 Diesel | 00-02 | 23x11-10 | 23x11-10 |
Mule 3000/3010 | 01-08 | 23x11-10 | 23x11-10 |
Mule 4000 | 01-08 | 23x11-10 | 23x11-10 |
Teryx 750 | 08-14 | 26x8-12 | 26x10-12 |
Please note that the following information is intended as a guide and Terrain Tyres accepts no responsibility for the accuracy of this content as manufacturers can change sizes without notice. We always recommend that you check the sizes on your machine and in your handbook, before purchasing. We can not be held responsible for tyres or sizes ordered incorrectly.
ATV & UTV Tyre Size Charts