Arctic Cat Tyres
MODEL | YEAR | FRONT TYRE | REAR TYRE |
---|---|---|---|
50 2 Stroke / 4 Stroke Auto/DVX | 04-05 | 16x8-7 | 16x8-7 |
90 2 Stroke Auto | 03-04 | 19x7-8 | 19x7-8 |
90 4 Stroke Auto | 04-05 | 19x7-8 | 19x8-8 |
90 4 Stroke Auto/DVX | 06-17 | 20x7-8 | 19x8-8 |
250 2x4/4x4 | 99-07 | 23x8-12 | 24x9-12 |
250 2x4 Auto | 06-08 | 22x7-10 | 22x10-10 |
250 DVX | 06-08 | 21x7-10 | 20x11-9 |
300 2x4 | 98-03 | 23x8-12 | 25x10-12 |
300 4x4 | 98-05 | 24x9-12 | 25x10-12 |
366 Auto 4x4 FIS | 08 | 24x8-12 | 24x10-12 |
375 Auto | 02 | 25x8-12 | 25x10-12 |
400 2x4 | 98-01 | 25x8-12 | 25x10-12 |
400 2x4, Auto FIS | 03 | 25x8-12 | 25x11-12 |
400 2x4 Auto FIS | 04 | 25x8-12 | 25x10-12 |
400 4x4 | 99-07 | 25x8-12 | 25x10-12 |
400 4x4 Auto FIS MRP | 03 | 25x8-12 | 25x11-12 |
400i 2x4/4x4 | 02 | 25x8-12 | 25x11-12 |
400 DVX | 04-08 | 22x7-10 | 20x10-9 |
454 Bearcat 2x4/4x4 | 96-98 | 25x8-12 | 25x10-12 |
500/500i 2x4 / 4x4 IRS/TBX/TRV/XR | 98-15 | 25x8-12 | 25x10-12 |
550 XT | 16 | 25x8-12 | 25x10-12 |
650 V-Twin / HI 4x4 Auto TBX/TRV/LE | 05-08 | 25x8-12 | 25x10-12 |
650 H1 Prowler 4x4 Auto XT/M4 | 06-09 | 26x9-14 | 26x11-14 |
700 H1 Prowler 4x4 Auto XT/M4 | 08-17 | 26x9-14 | 26x11-14 |
700 4x4 Auto EFI/LE/H1 SE/M4 | 07-08 | 25x8-12 | 25x10-12 |
700 Diesel 4x4 Auto | 07-08 | 25x8-12 | 25x11-12 |
700 H1 Prowler 4x4 Auto XTX LE | 08 | 26x9-14 | 26x11-14 |
1000 Prowler XTZ | 09-17 | 27x9-14 | 27x11-14 |
1000 H2 Thundercat 4x4 Auto SE | 08 | 26x8-12 | 26x11-12 |
1000 Wildcat H.O. Limited/X | 12-15 | 26x9-14 | 26x11-14 |
1000 Wildcat H.O. Limited/SE | 15-17 | 27x9-14 | 27x11-14 |
1000 Wildcat 4 H.O. Limited/X | 13-14 | 26x9-14 | 26x11-14 |
1000 Wildcat 4 H.O. Limited/X | 15-17 | 27x9-14 | 27x11-14 |
Please note that the following information is intended as a guide and Terrain Tyres accepts no responsibility for the accuracy of this content as manufacturers can change sizes without notice. We always recommend that you check the sizes on your machine and in your handbook, before purchasing. We can not be held responsible for tyres or sizes ordered incorrectly.
ATV & UTV Tyre Size Charts