Kymco ATV Tyres

MODEL YEAR FRONT TYRE REAR TYRE
Maxxer 50 08 16x8-7 16x8-7
Maxxer 250 08 21x7-10 20x11-9
Maxxer 300 08 21x7-10 20x11-9
Maxxer 375 10 23x8-12 23x10-12
Maxxer 450i IRS 4x4 12-16 23x8-12 23x10-12
Mongoose 50 Mini/4T 03-08 16x8-7 16x8-7
Mongoose 70 4T/S 08-18 16x8-7 16x8-7
Mongoose 90 Jr./S/R 03-17 18x7-8 18x7-8
Mongoose 250 03-10 21x7-10 20x11-9
Mongoose 270 16-18 21x7-10 20x11-9
Mongoose 300 06-15 21x7-10 20x11-9
Mxer 50 03-05 20x7-8 22x10-8
Mxer 125 03-05 20x7-8 22x10-8
Mxer 150 03-05 21x7-10 22x10-10
MXU 50 08 21x7-10 22x10-10
MXU 150 04-18 21x7-10 22x10-10
MXU 250 05-08 21x7-10 20x11-9
MXU 250 09-10 22x7-10 22x10-10
MXU 270 16-18 22x7-10 22x10-10
MXU 300 06-14 22x7-10 22x10-10
MXU 375 4x4 IRS 08-13 24x8-12 24x10-12
MXU 400 08 24x8-12 24x10-12
MXU 450 4x4 IRS 12-18 24x8-12 24x10-12
MXU 500 4x4 06-16 25x8-12 25x10-12
MXU 500i 4x4 12-18 25x8-12 25x10-12
MXU 700i 4x4 13-18 25x8-12 25x10-12
MXU 700i 4x4 (Hunter LE) 15-18 26x9-14 26x11-14
UXV 450i 15-18 25x8-12 25x10-12
UXV 500/500i 08-18 25x8-12 25x10-12
UXV 700 LE 18 26x9-14 26x11-14
UXV 700i HE/SP/Turf/LE 14-17 25x8-12 25x10-12
UXV 700i EPS LE 17-18 26x9-14 26x11-14

Please note that the following information is intended as a guide and Terrain Tyres accepts no responsibility for the accuracy of this content as manufacturers can change sizes without notice. We always recommend that you check the sizes on your machine and in your handbook, before purchasing. We can not be held responsible for tyres or sizes ordered incorrectly.

ATV & UTV Tyre Size Charts
Arctic Cat Tyre Size Guide
Can-Am Tyre Size Guide
Honda ATV Tyre Size Guide
John Deere UTV Tyre Size Guide
Kawasaki ATV Tyre Size Guide
CF Moto ATV Tyre Size Guide
Kymco ATV Tyre Size Guide
Polaris ATV Tyre Size Guide
Suzuki ATV Tyre Size Guide
Yamaha ATV Tyre Size Guide