Polaris ATV Tyres
MODEL | YEAR | FRONT TYRE | REAR TYRE |
---|---|---|---|
Big Boss 350/400L 6x6 | 93-97 | 25x8-12 | 25x11-10 |
Hawkeye 300 2x4 / 4x4 | 06-07 | 22x7-12 | 22x10-12 |
Magnum / Sportsman 330 2x4 / 4x4 | 03-06 | 24x8-12 | 24x11-12 |
Magnum 325 2x4/4x4 | 00-05 | 24x8-12 | 24x11-10 |
Magnum 425L 2x4 | 95-98 | 23x7-10 | 24x11-10 |
Magnum 425L 4x4 / 6x6 | 95-98 | 25x8-12 | 25x11-10 |
Magnum 500 4x4 | 99-05 | 25x8-12 | 25x11-10 |
Outlaw 500/525 | 06-09 | 21x7-10 | 20x11-9 |
Outlaw 90 | 07-09 | 19x7-8 | 18x9.50-8 |
Phoenix 200 | 05-09 | 21x7-10 | 20x10-9 |
Predator 500 2x4 | 03 | 21x7-10 | 20x11-10 |
Predator 500 2x4 | 04-07 | 21x7-10 | 20x10-9 |
Predator 90 | 04-06 | 19x7-8 | 18x9.50-8 |
Ranger 500 2x4 | 06-08 | 25x10-12 | 25x11-12 |
Ranger 500 4x4 / 6x6 | 01-09 | 25x10-12 | 25x11-12 |
Ranger 570 | 17-21 | 25x8-12 | 25x11-12 |
Ranger Diesel | 15-21 | 27x9-14 | 27x11-14 |
Ranger XP 900 | 13-15 | 26x9-12 | 26x11-12 |
RZR 170 | 19x7-8 | 20x10-9 | |
RZR 570 / 800 | 08-14 | 25x8-12 | 25x10-12 |
RZR XP 1000 | 13-15 | 29x9-14 | 29x11-14 |
RZR XP 900 | 11-14 | 27x9-12 | 27x11-12 |
RZR 800-S | 09-14 | 27x9-12 | 27x11-12 |
RZR 900 | 15 | 27x9-12 | 27x11-12 |
Sawtooth 200 | 06-07 | 21x7-10 | 21x10-10 |
Scrambler 250 | 85-86 | 22x11-8 | 22x11-10 |
Scrambler 400L 2x4 / 4x4 | 95-08 | 23x7-10 | 22x11-10 |
Scrambler 50 | 01-03 | 16x8-7 | 16x8-7 |
Scrambler 500 2x4/4x4 | 97-09 | 23x7-10 | 22x11-10 |
Scrambler 90 | 03 | 19x7-8 | 18x9.50-8 |
Scrambler 90 / 90X | 01-02 | 18x7-7 | 18x9.50-8 |
Sporstman 90 | 01-09 | 19x7-8 | 19x9.50-8 |
Sport 400L 2x4 | 94-99 | 23x7-10 | 22x11-10 |
Sportsman 335 4x4 | 99-08 | 23x7-10 | 24x11-10 |
Sportsman 400 4x4 | 93-02 | 25x8-12 | 25x11-10 |
Sportsman 400 4x4 | 03-05 | 25x8-12 | 25x11-12 |
Sportsman 450 4x4 | 06-07 | 25x8-12 | 25x11-12 |
Sportsman 500 4x4 | 96-02 | 25x8-12 | 25x11-10 |
Sportsman 500 4x4 | 03-05 | 25x8-12 | 25x11-12 |
Sportsman 500 4x4 | 06-08 | 26x8-12 | 26x11-12 |
Sportsman 500 Touring EFI | 08-09 | 25x8-12 | 25x11-12 |
Sportsman 600 4x4 | 03-13 | 25x8-12 | 25x11-12 |
Sportsman 700 4x4 | 02-04 | 25x8-12 | 25x11-12 |
Sportsman 700 4x4 | 05-07 | 26x8-12 | 26x11-12 |
Sportsman 800 4x4 | 05-09 | 26x8-12 | 26x11-12 |
Sportsman XP 550/850 | 09-15 | 26x8-14 | 26x10-14 |
Trail Blazer / Boss 325 | 00-02 | 23x7-10 | 22x11-10 |
Trail Blazer 250 | 91-95 | 22x8-10 | 22x11-10 |
Trail Blazer 250 / 250ES | 96-01 | 23x7-10 | 22x11-10 |
Trail Boss 250 | 94-95 | 22x8-10 | 22x11-10 |
Trail Boss 250 | 96-99 | 23x7-10 | 22x11-10 |
Trail Boss 250 2x4 | 85-87 | 22x8-10 | 22x11-10 |
Trail Boss 250 2x4 | 88-93 | 22x8-10 | 24x11-10 |
Trail Boss 250 4x4 | 87-93 | 22x8-10 | 24x11-10 |
Trail Boss 325 / 325SE | 00-02 | 23x7-10 | 22x11-10 |
Trail Boss 350L 2x4 | 90-99 | 22x8-10 | 24x11-10 |
Trail Boss 4x4 350L/400L | 90-94 | 25x8-12 | 25x12-10 |
Xpedition 325 4x4 | 00-06 | 24x8-12 | 24x11-10 |
Xplorer 400L 4x4 | 95-03 | 25x8-12 | 25x11-10 |
Please note that the following information is intended as a guide and Terrain Tyres accepts no responsibility for the accuracy of this content as manufacturers can change sizes without notice. We always recommend that you check the sizes on your machine and in your handbook, before purchasing. We can not be held responsible for tyres or sizes ordered incorrectly.
ATV & UTV Tyre Size Charts