Tyre Load Index
Load Index | Load (KG) | Load Index | Load (KG) | Load Index | Load (KG) | Load Index | Load (KG) | Load Index | Load (KG) |
---|---|---|---|---|---|---|---|---|---|
Load Index | Load (KG) | Load Index | Load (KG) | Load Index | Load (KG) | Load Index | Load (KG) | Load Index | Load (KG) |
0 | 45 | 45 | 165 | 90 | 600 | 135 | 2180 | 180 | 8000 |
1 | 46.2 | 46 | 170 | 91 | 615 | 136 | 2180 | 181 | 8250 |
2 | 47.5 | 47 | 175 | 92 | 630 | 137 | 2240 | 182 | 8500 |
3 | 48.7 | 48 | 180 | 93 | 650 | 138 | 2360 | 183 | 8750 |
4 | 50 | 49 | 185 | 94 | 670 | 139 | 2430 | 184 | 9000 |
5 | 51.5 | 50 | 190 | 95 | 690 | 140 | 2500 | 185 | 9250 |
6 | 53 | 51 | 195 | 96 | 710 | 141 | 2575 | 186 | 9500 |
7 | 54.5 | 52 | 200 | 97 | 730 | 142 | 2650 | 187 | 9750 |
8 | 56 | 53 | 205 | 98 | 750 | 143 | 2725 | 188 | 10000 |
9 | 58 | 54 | 212 | 99 | 775 | 144 | 2800 | 189 | 10300 |
10 | 60 | 55 | 218 | 100 | 800 | 145 | 2900 | 190 | 10600 |
11 | 61.5 | 56 | 224 | 101 | 825 | 146 | 3000 | 191 | 10900 |
12 | 63 | 57 | 230 | 102 | 850 | 147 | 3075 | 192 | 11200 |
13 | 65 | 58 | 236 | 103 | 875 | 148 | 3159 | 193 | 11500 |
14 | 67 | 59 | 243 | 104 | 900 | 149 | 3250 | 194 | 11800 |
15 | 69 | 60 | 250 | 105 | 925 | 150 | 3350 | 195 | 12150 |
16 | 71 | 61 | 257 | 106 | 950 | 151 | 3450 | 196 | 12500 |
17 | 73 | 62 | 265 | 107 | 975 | 152 | 3550 | 197 | 12850 |
18 | 75 | 63 | 272 | 108 | 1000 | 153 | 3650 | 198 | 13200 |
19 | 77.5 | 64 | 280 | 109 | 1030 | 154 | 3750 | 199 | 13600 |
20 | 80 | 65 | 290 | 110 | 1060 | 155 | 3875 | 200 | 14000 |
21 | 82.5 | 66 | 300 | 111 | 1090 | 156 | 4000 | 201 | 14500 |
22 | 85 | 67 | 307 | 112 | 1120 | 157 | 4125 | 202 | 15000 |
23 | 87.5 | 68 | 315 | 113 | 1150 | 158 | 4250 | 203 | 15500 |
24 | 90 | 69 | 325 | 114 | 1180 | 159 | 4375 | 204 | 16000 |
25 | 92.5 | 70 | 335 | 115 | 1215 | 160 | 4500 | 205 | 16500 |
26 | 95 | 71 | 345 | 116 | 1250 | 161 | 4625 | 206 | 17000 |
27 | 97.5 | 72 | 355 | 117 | 1285 | 162 | 4750 | 207 | 17500 |
28 | 100 | 73 | 365 | 118 | 1320 | 163 | 4857 | 208 | 18000 |
29 | 103 | 74 | 375 | 119 | 1360 | 164 | 5000 | 209 | 18500 |
30 | 106 | 75 | 387 | 120 | 1400 | 165 | 5150 | 210 | 19000 |
31 | 109 | 76 | 400 | 121 | 1450 | 166 | 5300 | 211 | 19500 |
32 | 112 | 77 | 412 | 122 | 1500 | 167 | 5450 | 212 | 20000 |
33 | 115 | 78 | 425 | 123 | 1550 | 168 | 5600 | 213 | 20600 |
34 | 118 | 79 | 437 | 124 | 1600 | 169 | 5800 | 214 | 21200 |
35 | 121 | 80 | 450 | 125 | 1650 | 170 | 6000 | 215 | 21800 |
36 | 125 | 81 | 462 | 126 | 1700 | 171 | 6150 | 216 | 22400 |
37 | 128 | 82 | 475 | 127 | 1750 | 172 | 6300 | 217 | 23000 |
38 | 132 | 83 | 487 | 128 | 1800 | 173 | 6500 | 218 | 23600 |
39 | 136 | 84 | 500 | 129 | 1850 | 174 | 6700 | 219 | 24300 |
40 | 140 | 85 | 515 | 130 | 1900 | 175 | 6900 | 220 | 25000 |
41 | 145 | 86 | 530 | 131 | 1950 | 176 | 7100 | 221 | 25750 |
42 | 150 | 87 | 545 | 132 | 2000 | 177 | 7300 | 222 | 26500 |
43 | 155 | 88 | 560 | 133 | 2060 | 178 | 7500 | 223 | 27250 |
44 | 160 | 89 | 580 | 134 | 2120 | 179 | 7750 | 224 | 28000 |
ATV & UTV Tyre Size Charts