Honda ATV Tyres
MODEL | YEAR | FRONT TYRE | REAR TYRE |
---|---|---|---|
TRX 70 | 86-87 | 16x8-7 | 16x8-7 |
TRX 90 | 93-09 | 20x7-8 | 19x8-8 |
TRX 125 | 87-88 | 20x7-8 | 22x10-8 |
ATC 110 | 79-85 | 22x11-8 | 22x11-8 |
ATC 125M | 84-87 | 22x11-8 | 22x11-8 |
ATC 185 | 80 | 22x11-8 | 22x11-8 |
ATC 185S | 81-83 | 22x11-8 | 22x11-8 |
ATC 200 BIG RED / E / M | 81-85 | 25x12-9 | 25x12-9 |
ATC 200S | 84-86 | 22x11-8 | 22x11-8 |
ATC 200X | 83-85 | 23.5x8-11 | 22x11-8 |
ATC 200X | 86-87 | 23.5x8-11 | 22x10-9 |
ATC 250R | 81-82 | 22x11-8 | 22x11-8 |
ATC 250R | 83-84 | 23.5x8-11 | 22x11-8 |
ATC 250R | 85-86 | 23x8-11 | 20x10-9 |
ATC 250ES BIG RED | 85-87 | 25x12-9 | 25x12-9 |
ATC 350X | 85-86 | 23.5x8-11 | 22x10-9 |
TRX 200 | 90-97 | 21x7-10 | 22x10-8 |
TRX 250 Big Red | 86-87 | 21x7-10 | 25x12-9 |
TRX 250R | 86-89 | 22x7-10 | 20x10-9 |
TRX 250X | 86-87 | 22x7-10 | 20x10-9 |
TRX 250X | 88-92 | 22x7-10 | 20x10-9 |
TRX 250 RECON | 97-09 | 22x7-11 | 22x10-9 |
TRX 250EX | 00-09 | 22x7-10 | 22x10-9 |
TRX 300EX | 93-09 | 22x7-10 | 20x10-9 |
TRX 300 2WD | 88-92 | 23x8-11 | 25x12-9 |
TRX 300 4WD | 88-00 | 23x8-11 | 24x9-11 |
TRX 350 4WD | 88-92 | 24x9-11 | 24x9-11 |
TRX 350 RANCHER S-ES 2WD | 00-09 | 24x8-12 | 25x11-10 |
TRX 350 RANCHER S-ES 4WD | 00-09 | 24x8-12 | 24x9-11 |
TRX 400/420 RANCHER AT 4WD | 04-09 | 24x8-12 | 24x10-11 |
TRX 400EX | 99-09 | 22x7-10 | 20x10-9 |
TRX 400 FOREMAN 4WD | 96-06 | 24x8-11 | 24x10-11 |
TRX 450 FOREMAN S-ES 4WD | 98-04 | 25x8-12 | 25x10-12 |
TRX 500 FOREMAN S-ES 4WD | 05-13 | 25x8-12 | 25x10-12 |
TRX 520 FOREMAN EPS 4X4 | 20-21 | 25x8-12 | 25x10-12 |
TRX 450R 2WD | 04-07 | 22x7-10 | 20x10-9 |
TRX 450R 2WD | 08-09 | 21x7-10 | 20x10-9 |
TRX 500 RUBICON 4WD | 01-19 | 25x8-12 | 25x10-12 |
TRX 520 RUBICON 4WD | 20-22 | 25x8-12 | 25x10-12 |
TRX 650 RINCON | 03-07 | 25x8-12 | 25x10-12 |
TRX 680 RINCON | 06-22 | 25x8-12 | 25x10-12 |
TRX 700XX | 08-09 | 21x7-10 | 22x9-11 |
PILOT | 89-90 | 21x7-10 | 24x11-10 |
PIONEER 500 | 15-21 | 24x8-12 | 24x10-12 |
PIONEER 520 | 21-22 | 25x8-12 | 25x10-12 |
PIONEER 700 | 14-21 | 25x8-12 | 25x10-12 |
PIONEER 1000 EPS | 16-19 | 27x9-12 | 27x11-12 |
PIONEER 1000 LE/DELUXE | 17-21 | 27x9-14 | 27x11-14 |
ODYSSEY FL250 | 77-84 | 20x7-8 | 22x11-8 |
ODYSSEY FL350 | 85 | 21x7-10 | 24x11-10 |
TALON 1000 | 19-21 | 28x9-15 | 28x11-15 |
Please note that the following information is intended as a guide and Terrain Tyres accepts no responsibility for the accuracy of this content as manufacturers can change sizes without notice. We always recommend that you check the sizes on your machine and in your handbook, before purchasing. We can not be held responsible for tyres or sizes ordered incorrectly.
ATV & UTV Tyre Size Charts